squiggy keyboard reference

key				action
---------------------------------------------------------------------------------------------------------
mouse button		draw
command+mb		scrub
option(alt)+mb		image info
Fkeys (F1-F12)		switch between spectrograms
numbers (0-9)		set drawing color (amplitude)
e				eraser/pencil toggle
E				erase entire image
space			toggle playback
return			play from beginning
r				record toggle
a				autoswitching
A				randomswitching
---------------------------------------------------------------------------------------------------------
+ - * /			+ - * / two images
=				copy
up/down arrow		frequency shift
[]				time stretch/compress
()				gain change
c				phase copy
C				amplitude copy
l (the letter)			5 loudest bands
L				10 loudest bands
d				deharmonize
D				deharmonize more
f				flip top-to-bottom (frequency)
F				flip left-to-right (time)
b				blur frequencies
B				blur time
w				wierd filter
n				noise
N				random vertical stripes
